APAG_20250429
Singapore (PGA page 2002)
Product | Price Code | Price Range | Price | Unit |
---|---|---|---|---|
Naphtha | PAAD000 | 62.16-62.20 | 62.18 | FOB Singapore ($/barrel) |
Gasoline 97 unleaded | PGAMS000 | 77.75-77.79 | 77.77 | FOB Singapore ($/barrel) |
Gasoline 95 unleaded | PGAEZ000 | 76.81-76.85 | 76.83 | FOB Singapore ($/barrel) |
Gasoline 92 unleaded | PGAEY000 | 75.28-75.32 | 75.30 | FOB Singapore ($/barrel) |
Gasoline 91 unleaded | AAYNA000 | – | 76.00 | FOB Singapore ($/barrel) |
Gasoline 92 unleaded 500 ppm | 73.08 | 73.00 | 75.30 | FOB Singapore ($/barrel) |
CFR Naphtha | AAOVF000 | – | 63.00 | $/barrel |
Kerosene | PJABF000 | 80.51-80.55 | 80.53 | FOB Singapore ($/barrel) |
Gasoil 10 ppm | AAOVC000 | 81.24-81.28 | 81.26 | FOB Singapore ($/barrel) |
Gasoil 50 ppm | AAPPF000 | 81.04-81.08 | 81.06 | FOB Singapore ($/barrel) |
Gasoil 0.05% sulfur | AAFEX000 | 80.26-80.30 | 80.28 | FOB Singapore ($/barrel) |
Gasoil 0.25% sulfur | AACUE000 | 79.29-79.33 | 79.31 | FOB Singapore ($/barrel) |
Gasoil | POABC000 | 81.24-81.28 | 81.26 | FOB Singapore ($/barrel) |
FO 180 CST 2% | PUAXS000 | 437.71-437.75 | 437.73 | FOB Singapore ($/mt) |
HSFO 180 CST | PUADV000 | 428.08-428.12 | 428.10 | FOB Singapore ($/mt) |
HSFO 380 CST | PPXDK000 | 416.71-416.75 | 416.73 | FOB Singapore ($/mt) |
Marine Fuel 0.5% | AMFSA000 | – | 479.00 | FOB Singapore ($/mt) |
Ex-Wharf 380 CST | AAFER000 | 420.50-421.50 | 421.00 | FOB Singapore ($/mt) |
Ex-Wharf 500 CST | AAVUP000 | 417.50-418.50 | 418.00 | FOB Singapore ($/mt) |
Bitumen Pen 60-70 | BTSGA000 | – | 410.00 | FOB Singapore ($/mt) |
*Differential to FOB Singapore naphtha. **Differential to FOB Singapore!
***Differential to FOB Singapore gasoline 95 unleaded, ****Indicates revised assessment
***Differential to FOB Singapore gasoline 95 unleaded, ****Indicates revised assessment
Middle East physical oil assessments (PGA pages 2004 and 2018)
Product | Price Code | Price Range | Price | Unit |
---|---|---|---|---|
Naphtha | PAAAA000 | 530.31-536.31 | 533.31 | FOB Persian Gulf ($/mt) |
Naphtha LR2 | AAIDA000 | 536.03-542.03 | 539.03 | FOB Persian Gulf ($/mt) |
Gasoline 95 unleaded | AAICY000 | 73.68-73.72 | 73.70 | FOB Persian Gulf ($/barrel) |
Gasoline 95 unleaded CFR | 72.00 | 72.98 | 72.87 | FOB Persian Gulf ($/barrel) |
Gasoline 92 unleaded | AAGJA000 | – | 72.00 | FOB Persian Gulf ($/barrel) |
Kerosene | PJAAA000 | 77.65-77.69 | 77.67 | FOB Persian Gulf ($/barrel) |
Gasoil 10 ppm | AAIDT000 | 78.20-78.24 | 78.22 | FOB Persian Gulf ($/barrel) |
Gasoil 0.005% sulfur | AASGJ000 | 78.15-78.19 | 78.17 | FOB Persian Gulf ($/barrel) |
Gasoil 0.05% sulfur | AAFEZ000 | 77.97-78.01 | 77.99 | FOB Persian Gulf ($/barrel) |
Gasoil 0.25% sulfur | AACUA000 | 77.52-77.56 | 77.54 | FOB Persian Gulf ($/barrel) |
Gasoil | POAAT000 | 78.20-78.24 | 78.22 | FOB Persian Gulf ($/barrel) |
HSFO 180 CST | PUABE000 | 406.49-406.53 | 406.51 | FOB Persian Gulf ($/mt) |
HSFO 380 CST | AAIDC000 | 395.12-395.16 | 395.14 | FOB Persian Gulf ($/mt) |
HSFO 380/180 spread | PPXDM000 | 11.39/11.35 | 11.37 | FOB Persian Gulf ($/mt) |
Marine Fuel 0.5% Fujairah | – | – | 76.00 | FOB Persian Gulf ($/mt) |
Ex-Wharf Fujairah 380 CST** | – | – | – | FOB Persian Gulf ($/mt) |
*Premium to MOPAG gasoil during loading. **Ex-Wharf differential represents Fujairah assessment